ROMER Absolute Arm with external scanner
| Model3 | Measuring Range | Probing Point Repeatability1 | Probing Volumetric Accuracy2 | Scanning system accuracy SE4 (with CMS 108) | Arm weights SE |
| 7320SE | 2.0 m / 6.6 ft. | ± 0.044 mm / 0.0017 in. | ± 0.061 mm / 0.0024 in. | 0.075 mm / 0.0030 in | 7.9 kg / 17.4 lbs |
| 7325SE | 2.5 m / 8.2 ft. | ± 0.049 mm / 0.0019 in. | ± 0.069 mm / 0.0027 in. | 0.080 mm / 0.0031 in | 8.2 kg / 18.1 lbs |
| 7330SE | 3.0 m / 9.8 ft. | ± 0.085 mm / 0.0033 in. | ± 0.110 mm / 0.0043 in. | 0.113 mm / 0.0044 in | 8.5 kg / 18.7 lbs |
| 7335SE | 3.5 m / 11.5 ft. | ± 0.108 mm / 0.0043 in. | ± 0.136 mm / 0.0054 in. | 0.140 mm / 0.0055 in | 8.8 kg / 19.4 lbs |
| 7340SE | 4.0 m / 13.1 ft. | ± 0.120 mm / 0.0047 in. | ± 0.168 mm / 0.0066 in. | 0.172 mm / 0.0068 in | 9.1 kg / 20.1 lbs |
| 7345SE | 4.5 m / 14.8 ft. | ± 0.156 mm / 0.0061 in. | ± 0.198 mm / 0.0078 in. | 0.203 mm / 0.0080 in | 9.4 kg / 20.7 lbs |
7-axis Probing and Scanning Specifications – 75-series
| Model3 | Measuring Range | Probing Point Repeatability1 | Probing Volumetric Accuracy2 | Scanning system accuracy SE4 (with CMS 108) | Arm weights SE |
| 7520SE | 2.0 m / 6.6 ft. | ± 0.023 mm / 0.0009 in. | ± 0.033 mm / 0.0013 in. | 0.053 mm / 0.0021 in | 8.2 kg / 18.1 lbs |
| 7525SE | 2.5 m / 8.2 ft. | ± 0.023 mm / 0.0009 in. | ± 0.039 mm / 0.0015 in. | 0.058 mm / 0.0023 in | 8.5 kg / 18.7 lbs |
| 7530SE | 3.0 m / 9.8 ft. | ± 0.048 mm / 0.0019 in. | ± 0.066 mm / 0.0026 in. | 0.078 mm / 0.0031 in | 8.8 kg / 19.4 lbs |
| 7535SE | 3.5 m / 11.5 ft. | ± 0.061 mm / 0.0024 in. | ± 0.093 mm / 0.0037 in. | 0.096 mm / 0.0038 in | 9.1 kg / 20.1 lbs |
| 7540SE | 4.0 m / 13.1 ft. | ± 0.074 mm / 0.0029 in. | ± 0.106 mm / 0.0042 in. | 0.114 mm / 0.0045 in | 9.4 kg / 20.7 lbs |
| 7545SE | 4.5 m / 14.8 ft. | ± 0.088 mm / 0.0035 in. | ± 0.126 mm / 0.0050 in. | 0.133 mm / 0.0052 in | 9.7 kg / 21.4 lbs |
Scanning Sensor Specifications
|
| Hexagon CMS 108 |
| Point acquisition rate | 30’000 Points/s |
| Points per line (max) | Max. 2000 |
| Line frequency (max) | Max. 53 Hz |
| Scan width (mid) | 124 mm / 60mm / 24 mm |
| Stand off | 180 mm ± 40 mm |
| Point spacing (min) | 0.025 mm |
| Laser power control | Automatic (per point) |
| Accuracy (2 sigma) 5 | 20 μm |
| Weight | 398 g |
| Controller | Yes |
| Laser Safety | Class 2 |
| Working temperature | 10˚-42˚ C (50˚-108˚ F) |
All specifications in relation to B89.4.22.
1 The Point Repeatability Test is the reference test to determine measurement arm repeatability with ball probe. The cone is in front of the machine. Points are measured from multiple approach directions. The average point and the deviation of each point to the average center are calculated. The result is the maximum range divided by two.
2 The Volumetric Accuracy Test most accurately represents the reasonable expectations for machine performance in practical measuring applications since it involves measuring a certified length standard many times in several locations and orientations and compares the resultant measurements to the actual length. The Volumetric Length Accuracy Test is the most appropriate test for determining machine accuracy and repeatability. The result is the maximum deviation of the measuring distance less the theoretical length.
3 SE designates the ROMER Absolute Arm with external scanner.
4 The Scanning System Accuracy Test most accurately represents the reasonable expectations for machine performance in practical measuring applications while using the laser scanning method. The test consists of measuring a matte grey sphere with 5 different arm articulations. In each articulation of the arm the sphere is scanned from 5 different directions such that the majority of the sphere is scanned. The result is the maximum 3D center to center distance of the 5 spheres.
5 The sensor accuracy is defined as the excursion of the XY location of a calibration artefact through the measuring range of the sensor.
All probing specifications are achieved with a ROMER Absolute Arm mounted on a ROMER base plate or magnetic base and using a 15 mm steel ball probe with a length of 50 mm under stable environmental conditions.
All CMS 108 scanning specifications are achieved with a ROMER Absolute Arm mounted on a ROMER base plate or magnetic base and using CMS 108 zoom setting 2A (mid range scan width 60mm and point spacing 0.03 mm) and a matte grey calibration sphere 25.4 mm diameter under stable environmental conditions.


